<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claus Witt &#187; excel</title>
	<atom:link href="http://www.clauswitt.com/tag/excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clauswitt.com</link>
	<description>software and web developer</description>
	<lastBuildDate>Thu, 24 Jun 2010 20:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PHPExcel and Google Docs Together</title>
		<link>http://www.clauswitt.com/blog/2009/03/08/phpexcel-and-google-docs-together/</link>
		<comments>http://www.clauswitt.com/blog/2009/03/08/phpexcel-and-google-docs-together/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 10:00:36 +0000</pubDate>
		<dc:creator>Claus Witt</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[zend]]></category>

		<guid isPermaLink="false">http://www.clauswitt.com/?p=146</guid>
		<description><![CDATA[With the excellent PHPExcel library it is possible to write Excel data to Google Docs Spreadsheets. Maarten Balliauw has written a post about Saving a PHPExcel spreadsheet to Google Documents a method which uses the ZEND_GData module from Zend Framework.]]></description>
			<content:encoded><![CDATA[<p>With the excellent <a href="http://phpexcel.codeplex.com/">PHPExcel library</a> it is possible to write Excel data to <a href="http://code.google.com/intl/da/apis/spreadsheets/docs/2.0/developers_guide_protocol.html">Google Docs Spreadsheets</a>. <a href="http://blog.maartenballiauw.be/">Maarten Balliauw</a> has written a post about Saving a <a href="http://blog.maartenballiauw.be/post/2009/02/03/Saving-a-PHPExcel-spreadsheet-to-Google-Documents.aspx">PHPExcel spreadsheet to Google Documents</a> a method which uses the <a href="http://framework.zend.com/manual/en/zend.gdata.html">ZEND_GData module</a> from <a href="http://framework.zend.com/">Zend Framework</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clauswitt.com/blog/2009/03/08/phpexcel-and-google-docs-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
